Thursday 1st June 2023 10:57:48 PM
COMMUNITY CENTRES in Bedford and Bedfordshire
- Filter By:

Whipsnade Village Hall
Category | Village hall |
---|---|
Telephone | 01582 873130 |
Address | Next to Windy Sayles (B4540) in Whipsnade village |
Town | Whipsnade |

Westoning Village Hall
Category | Village hall |
---|---|
Telephone | 0Church Road, Westoning, Beds |
Address | |
Town | Westoning |

Toddington Village Hall
Category | Village hall |
---|---|
Telephone | 0 01525 872571 |
Address | Leighton Road, Toddington, LU5 6AN |
Town | Toddington |

Stuart Memorial Hall
Category | Village hall |
---|---|
Telephone | 01767 640207 |
Address | Church Street (adjacent to A1 but accessed from village), Tempsford, Beds |
Town | Tempsford |


Swineshead Village Hall
Category | Village hall |
---|---|
Telephone | 01234 709241 |
Address | High Street, Swineshead, Bedford MK44 2AA |
Town | Swineshead |

Sundon Village Hall
Category | Village hall |
---|---|
Telephone | |
Address | Streatley Road, Upper Sundon, Beds |
Town | Sundon |

Studham Village Hall
Category | Village hall |
---|---|
Telephone | 01582 871432 |
Address | 2 Dunstable Road, Studham, LU6 2QG |
Town | Studham |

Streatley Village Hall
Category | Village hall |
---|---|
Telephone | 01582 882119 |
Address | Sharpenhoe Road, Streatley |
Town | Streatley |


Southill Parish Hall
Category | Village hall |
---|---|
Telephone | 01462 816878 |
Address | Stamford Road, Southill |
Town | Southill |

Souldrop Village Hall
Category | Village hall |
---|---|
Telephone | 01234 783076 |
Address | High Street, Souldrop, Bedford |
Town | Souldrop |

Silsoe Village Hall
Category | Village hall |
---|---|
Telephone | 01525 861475 |
Address | High Street, Silsoe MK45 4DY. The hall is situated in the centre of the Village. |
Town | Silsoe |

Sharnbrook Village Hall
Category | Village hall |
---|---|
Telephone | 01234 783215 |
Address | Lodge Road, Sharnbrook, Bedford MK44 1JP |
Town | Sharnbrook |


Riseley Village Hall
Category | Village hall |
---|---|
Telephone | 01234 709103 |
Address | Gold Street, Riseley, Bedford MK41 0LY |
Town | Riseley |

Renhold Village Hall
Category | Village hall |
---|---|
Telephone | 0 01234 870984 |
Address | Wilden Road, Renhold, Bedford MK41 0LY |
Town | Renhold |

Ravensden Village Hall
Category | Village hall |
---|---|
Telephone | 07999 870876 |
Address | Church End, Ravensden |
Town | Ravensden |

Pertenhall Village Hall
Category | Village hall |
---|---|
Telephone | 01480 861841 |
Address | Pertenhall Village Hall, Swineshead Road, Pertenhall, Bedford MK44 2AT |
Town | Pertenhall |






