Tuesday 28th October 2025 07:47:18 AM
Displaying search results for in Bedford and Bedfordshire
Tennis on the Terrace
| Category | Community Event |
|---|---|
| Event date | 0000-00-00 |
| Address | Bedford Swan Hotel, The Embankment |
| Town | Bedford |
Armed Forces Day
| Category | Community Event |
|---|---|
| Event date | 0000-00-00 |
| Address | Harpur square, Bedford Town centre |
| Town | Bedford |
Wedding Show
| Category | Shows |
|---|---|
| Event date | 0000-00-00 |
| Address | Bedford Swan Hotel |
| Town | Bedford |
Halo 5
| Category | Gaming Consoles |
|---|---|
| Price | £20.00 |
| Telephone | 07412755206 |
| Address | Bedford, Bedfordshire |
Part Time Cleaners
| Category | Part time |
|---|---|
| Telephone | 0n/a |
| Salary/Rate | £7.20 per hour |
| Address | Woburn Forest Village - Bedfordshire |
Crime Bureau Telephone Investigator
| Category | Hourly Rate/ Short term |
|---|---|
| Telephone | 0n/a |
| Salary/Rate | Pay rates from £10.22 PAYE to £12.45 Ltd/Umbrella |
| Address | Kempston |
Gold diamond cluster ring
| Category | Jewellery |
|---|---|
| Price | £70.00 |
| Telephone | 07962108689 |
| Address | Bedford, Bedfordshire |
Tern Link P9 Folding Bike
| Category | Bicycles |
|---|---|
| Price | £160 |
| Telephone | 0n/a |
| Address | Dunstable, Bedfordshire |
Sales Assistant
| Category | Hourly Rate/ Short term |
|---|---|
| Telephone | 0n/a |
| Salary/Rate | £7.20 an hour |
| Address | Bedford |
Business Records Assistant
| Category | Hourly Rate/ Short term |
|---|---|
| Telephone | 0n/a |
| Salary/Rate | £7.20 an hour |
| Address | Bedford |
gardener/handy person
| Category | Part time |
|---|---|
| Telephone | 0n/a |
| Salary/Rate | £10 an hour |
| Address | Ampthill |
Children’s Activity Leader
| Category | Hourly Rate/ Short term |
|---|---|
| Telephone | 0n/a |
| Salary/Rate | £7 - £9 depending on qualifications and experience |
| Address | Leighton Buzzard LU7 |
Café Assistant
| Category | Hourly Rate/ Short term |
|---|---|
| Telephone | 0n/a |
| Salary/Rate | £6.70-£7.20 |
| Address | Park Ave, Bedford, Bedfordshire MK40 2JZ |
testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing
testtest
