Tuesday 28th October 2025 09:53:15 PM
Displaying search results for in Bedford and Bedfordshire
Willington
| Category | Primary and lower School |
|---|---|
| Telephone | 01234 |
| Address | Church |
| Town | Bedford |
Southway Nursery
| Category | Nursery |
|---|---|
| Telephone | 01234 266 520 |
| Address | Ampthill Road,
Bedford,
Bedfordshire,
MK42 9HE. |
| Town | Bedford |
The Airedale Nursing Home
| Category | Residential Care Homes |
|---|---|
| Telephone | 01234 218571 |
| Address | 44 Park Avenue;Bedford, MK40 2NF, Bedford |
| Town | Bedford |
Orchard Lodge Nursing Home
| Category | Nursing Homes |
|---|---|
| Telephone | 01525 211059 |
| Address | Stanbridge Rd;Leighton Buzzard, LU7 9PN, Bedford |
| Town | Leighton Buzzard |
SAH Nursing Home Ltd
| Category | Nursing Homes |
|---|---|
| Telephone | 01582 896600 |
| Address | Rosalyn House, King St, Houghton Regis;Dunstable, LU5 4BJ, Bedford |
| Town | Dunstable |
Elm Lodge Residential & Nursing Home
| Category | Nursing Homes |
|---|---|
| Telephone | 01525 371117 |
| Address | 18 Stoke Rd;Leighton Buzzard, LU7 2SW, Bedford |
| Town | Leighton Buzzard |
Milton Ernest Hall Nursing Home
| Category | Nursing Homes |
|---|---|
| Telephone | 01234 825305 |
| Address | Bedford Rd;Bedford, MK44 1RJ, Bedford |
| Town | Bedford |
Alicia Nursing Home
| Category | Nursing Homes |
|---|---|
| Telephone | 01582 560500 |
| Address | 105-115, Marsh Rd;Luton, LU3 2QG, Bedford |
| Town | Luton |
Alicia Nursing Home
| Category | Nursing Homes |
|---|---|
| Telephone | 01582 584500 |
| Address | Atwell House, Marsh Road;Luton, LU3 2QF, Bedford |
| Town | Luton |
Crossways Nursing Home
| Category | Nursing Homes |
|---|---|
| Telephone | 01234 771694 |
| Address | 86 Hookhams Lane;Bedford, MK41 0JX, Bedford |
| Town | Bedford |
Park House Nursing Home
| Category | Nursing Homes |
|---|---|
| Telephone | 01767 692186 |
| Address | Park House, Mill Lane;Sandy, SG19 1NL, Bedford |
| Town | Sandy |
testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing
testtest
